Welcome to this fantastic family home in one of Summerland's most sought-after locations! Set on a large lot with stunning mountain views and a fully fenced backyard, this property offers incredible value and a layout that just works. The bright main floor features a spacious living room, dining room, and kitchen, all flowing out to a large covered deck with gorgeous mountain views. Two bedrooms and a beautifully renovated full bathroom (2023) complete this level. Downstairs, the walkout lower level offers a large bedroom with walk-in closet, a full bathroom with heated floors, a generous flex room, a large laundry room, and plenty of storage inside and out. Steps from the Dale Meadows Sports Complex with its ball diamonds, soccer fields, basketball and pickleball courts, playground, and walking paths, and just minutes to all of downtown Summerland's shops, cafes, and amenities. This is Okanagan family living at its finest! (id:66314)
| MLS® Number | 10393292 |
| Property Type | Single Family |
| Neigbourhood | Main Town |
| Amenities Near By | Park, Schools, Shopping |
| Community Features | Family Oriented |
| Features | Level Lot, Corner Site |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Range, Refrigerator, Dishwasher, Dryer, Washer |
| Basement Type | Full |
| Constructed Date | 1974 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Type | Forced Air, Heat Pump, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,665 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Additional Parking | |
| Other | |
| R V |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Park, Schools, Shopping |
| Landscape Features | Landscaped, Level |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.25 |
| Size Total | 0.25 Ac|under 1 Acre |
| Size Total Text | 0.25 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Workshop | 18'0'' x 11'7'' | ||
| Basement | Other | 9'6'' x 4'6'' | ||
| Basement | Storage | 9'3'' x 11'7'' | ||
| Basement | 3pc Bathroom | 13'8'' x 9'10'' | ||
| Basement | Bedroom | 11'7'' x 12'3'' | ||
| Basement | Laundry Room | 23'3'' x 9'9'' | ||
| Basement | Recreation Room | 17'5'' x 12'2'' | ||
| Main Level | 4pc Bathroom | 7'3'' x 7'9'' | ||
| Main Level | Bedroom | 12'1'' x 9'1'' | ||
| Main Level | Dining Room | 8'5'' x 10'1'' | ||
| Main Level | Foyer | 7'5'' x 4'8'' | ||
| Main Level | Kitchen | 9'3'' x 9'11'' | ||
| Main Level | Living Room | 18'2'' x 13'1'' | ||
| Main Level | Primary Bedroom | 12'0'' x 10'5'' |
https://www.realtor.ca/real-estate/29984793/12016-grant-avenue-summerland-main-town
Contact us for more information
Paul Grewal
(778) 476-7778
(778) 476-7776
www.chamberlainpropertygroup.ca/
Karrie Grewal
(778) 476-7778
(778) 476-7776
www.chamberlainpropertygroup.ca/